Crimson Mask Red Ale
Because Red = Green!
Description: Dark red in color with a toasted caramel sweetness balanced with strong citrus and pine hop flavor.
Grain | % of Total | Color (L) |
---|---|---|
2-Row | 88.8 | 1.8 |
Crystal 20 | 4.0 | 20.0 |
Crystal 60 | 3.2 | 60.0 |
Crystal 120 | 2.4 | 120.0 |
De-Bittered Black | 1.6 | 500.0 |
Varietal | Year | AA% | Weight (oz per BBL) | Time (min) |
---|---|---|---|---|
Columbus | 2023 | 14.8 | 4.8 | 60 |
Amarillo | 2023 | 7.6 | 3.2 | 15 |
Columbus | 2023 | 14.8 | 1.6 | 15 |
Cascade | 2023 | 5.6 | 1.6 | 15 |
Amarillo | 2023 | 7.6 | 3.2 | 10 |
Columbus | 2023 | 14.8 | 1.6 | 10 |
Cascade | 2023 | 5.6 | 1.6 | 10 |
Amarillo | 2023 | 7.6 | 3.2 | 5 |
Columbus | 2023 | 14.8 | 1.6 | 5 |
Cascade | 2023 | 5.6 | 1.6 | 5 |
Strike Temperature: 168 ℉
Strike Volume: 44.4% of Total Volume
Sparge Temperature: 185 ℉
Sparge Volume: 55.6% of Total Volume
Target Mash Temperature: 152 ℉
Expected PBG: 1.042
Expected OG: 1.057
Expected FG: 1.011
Expected SRM: 15
Expected IBU: 72
Yeast: American Ale
Fermentation Temperature: 65.0 ℉
We haven't brewed any batches of this beer yet, but we should have some soon.